These are the most important curves you should know.
| Function | Shape | Graph |
| y = mx + b | Line | ![]() |
| y = x2 | Parabola | ![]() |
| y = ax3+bx2+cx+d | Cubic equation | ![]() |
| x2 + y2 = r2 | Circle | ![]() |
| x2 + y2 = r2 a2 b2 | Ellipse | ![]() |
| x2 – y2 = r2 a2 b2 | Hyperbola | ![]() |
| y = 1/x | Inverse proportion | ![]() |
| y = sin x | Sine wave | ![]() |
| y = log x | Logarithmic function | ![]() |
| y = ex | Exponential function | ![]() |
| y = e-x2 | Gaussian function, Normal distribution, Bell curve | ![]() |











Leave a comment